55c617aa2d
Uses a SurfaceTexture feeding into a OpenGL ES2 GLSurfaceView. Also uses accelerometer data and SurfaceTexture-provided timestamps for a simple physics simulation which moves the camera preview oval in response to device movement. Change-Id: I275a0c6a4e25829d617e635b25e70e2a9c8455cb |
||
---|---|---|
.. | ||
angeles | ||
configdump | ||
fillrate | ||
filter | ||
finish | ||
gl2_basic | ||
gl2_cameraeye | ||
gl2_java | ||
gl2_jni | ||
gl2_yuvtex | ||
gl_basic | ||
gl_jni | ||
gl_perf | ||
gl_perfapp | ||
gl_yuvtex | ||
gldual | ||
gralloc | ||
hwc | ||
include | ||
lib | ||
lighting1709 | ||
linetex | ||
swapinterval | ||
testFramerate | ||
testLatency | ||
testPauseResume | ||
testViewport | ||
textures | ||
tritex | ||
Android.mk |