replicant-packages_apps_Email/res/drawable-hdpi
Mindy Pereira 21e4fe49b6 Share background styles with gmail.
Part of b/5520048 unread/ read contrast is bad for conversation list items on tablet

Change-Id: I0a5848852b15ead11bef3d56a2c1e1b324f6da73
2011-11-08 09:46:59 -08:00
..
attachment_bg_holo.9.png Hide attachment progress bar on complete. 2011-09-28 17:41:30 -07:00
btn_check_off_normal_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
btn_check_on_normal_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
btn_maybe_off.png Asset drop. 2011-08-30 12:57:38 -07:00
btn_no_off.png.png Asset drop. 2011-08-30 12:57:38 -07:00
btn_star_off_convo_holo_light.png Tweak message header actions. 2011-09-12 12:39:30 -07:00
btn_star_off_normal_email_holo_light.png Misc visual fixes to Email 2011-09-01 16:51:02 -07:00
btn_star_on_convo_holo_light.png Tweak message header actions. 2011-09-12 12:39:30 -07:00
btn_star_on_normal_email_holo_light.png Misc visual fixes to Email 2011-09-01 16:51:02 -07:00
btn_yes_off.png.png Asset drop. 2011-08-30 12:57:38 -07:00
divider_horizontal_holo_light.9.png Update attachment styles. 2011-11-03 13:53:37 -07:00
expander_close_holo_light.9.png Asset drop. 2011-08-30 12:57:38 -07:00
expander_open_holo_light.9.png Asset drop. 2011-08-30 12:57:38 -07:00
gradient_bg_email_widget_holo.9.png Asset drop. 2011-08-30 12:57:38 -07:00
header_bg_email_widget_holo.9.png Asset drop. 2011-08-30 12:57:38 -07:00
header_convo_view_sender_bg_holo.9.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_badge_attachment.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_badge_forward_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_badge_invite_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_badge_reply_forward_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_badge_reply_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_exchange_minitab_selected.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_exchange_selected.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_folder_drafts_holo_light.png
ic_folder_inbox_holo_light.png
ic_folder_outbox_holo_light.png
ic_folder_sent_holo_light.png
ic_forward_holo_dark.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_list_combined_inbox.png
ic_mailbox_collapsed_holo_light.png Misc visual fixes to Email 2011-09-01 16:51:02 -07:00
ic_menu_compose_normal_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_menu_mark_read_holo_light.png Swap read/unread state icons. 2011-08-24 12:32:23 -07:00
ic_menu_mark_unread_holo_light.png Swap read/unread state icons. 2011-08-24 12:32:23 -07:00
ic_menu_move_to_holo_light.png
ic_menu_refresh_holo_light.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_menu_search_holo_light.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_menu_send_disabled_holo_light.png Update attachment styles. 2011-11-03 13:53:37 -07:00
ic_menu_send_holo_light.png Update attachment styles. 2011-11-03 13:53:37 -07:00
ic_menu_send_normal_holo_light.png Update attachment styles. 2011-11-03 13:53:37 -07:00
ic_menu_star_holo_light.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_menu_star_off_holo_light.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_menu_trash_holo_light.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_newer_arrow_disabled_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_newer_arrow_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_notification_multiple_mail_holo_dark.png New assets for notifications. 2011-11-01 10:42:55 -07:00
ic_older_arrow_disabled_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_older_arrow_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_remove_attachment_holo_light.png
ic_reply_all_holo_dark.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_reply_all.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_reply_holo_dark.png New icon drop. 2011-08-23 10:37:16 -07:00
ic_reply.png Asset drop. 2011-08-30 12:57:38 -07:00
ic_show_images_holo_light.png
ic_spam_normal_holo_light.png Asset drop. 2011-08-30 12:57:38 -07:00
list_div_top_btm_email_widget_holo.9.png Asset drop. 2011-08-30 12:57:38 -07:00
stat_notify_email_generic.png Asset drop. 2011-08-30 12:57:38 -07:00