94774ac01d
The previous configuration sets target utilization as .25, which is geared towards low memory devices. This path increases it to .75 and makes us pass the check: (heaptargetutilization / 2) * heapsize = heapgrowthlimit Example: heapgrowthlimit: 256m heapsize: 512m heaptargetutilization: 0.75 0.75/2 * 512 = 192 To pass the check this has to be true: 192 = 256 (WRONG) Check not passed. This new configuration is optimized for higher RAM devices and passes the check: heapgrowthlimit: 384m heapsize: 1024m heaptargetutilization: 0.75 0.75/2 * 1024 = 384 384 = 384 (TRUE) Check passed. Change-Id: I6839339382229da80546761c3746a032081ff2cd Signed-off-by: Alex Naidis <alex.naidis@linux.com> |
||
---|---|---|
.. | ||
phone-hdpi-512-dalvik-heap.mk | ||
phone-hdpi-2048-dalvik-heap.mk | ||
phone-hdpi-dalvik-heap.mk | ||
phone-xhdpi-1024-dalvik-heap.mk | ||
phone-xhdpi-2048-dalvik-heap.mk | ||
phone-xxhdpi-2048-dalvik-heap.mk | ||
phone-xxhdpi-2048-hwui-memory.mk | ||
phone-xxhdpi-3072-dalvik-heap.mk | ||
phone-xxhdpi-3072-hwui-memory.mk | ||
phone-xxxhdpi-3072-dalvik-heap.mk | ||
phone-xxxhdpi-3072-hwui-memory.mk | ||
phone-xxxhdpi-4096-dalvik-heap.mk | ||
phone-xxxhdpi-4096-hwui-memory.mk | ||
tablet-7in-hdpi-1024-dalvik-heap.mk | ||
tablet-7in-xhdpi-2048-dalvik-heap.mk | ||
tablet-10in-xhdpi-2048-dalvik-heap.mk | ||
tablet-dalvik-heap.mk |